Country | Australia | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Pumps and pumping equipment, and parts, nspfTranslation | ||
Importer | Process & Pumps Pty Ltd - Process Pumps Australia ![]() |
||
Import country | Australia | ||
City | Boronia | ||
Import amount | 6814873 AUD | ||
Employees | 13 | ||
URL | - | ||
Phone | +61 397629222 | ||
Fax | +61 397629233 | ||
Contact | Dale Hollis Watkinson | ||
Position | Director |
ANALYSIS OF MARKET
Analysis of market
Integration
-
30HS Code
-
30Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 841320 | ![]() |
- | - | - | |
2017 | 841350 | ![]() |
- | - | - | |
2017 | 843860 | ![]() |
- | - | - | |
2017 | 847989 | ![]() |
- | - | - | |
2017 | 847950 | ![]() |
- | - | - | |
2017 | 847971 | ![]() |
- | - | - | |
2017 | 843820 | ![]() |
- | - | - | |
2017 | 841370 | ![]() |
- | - | - | |
2017 | 841382 | ![]() |
- | - | - | |
2017 | 841392 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS